It’s not even close. Our readers are picking Mahmood & Blanco to win Sanremo 202022 before the final night.

Their song “Brividi” — which is shivers in English — reflects the insecurities that people have when it comes to loving. It reached #5 on Spotify’s Global Top 50 Charts within a single day. surpassing the likes Adele and Ed Sheeran.

It also ranks high in the Sanremo 2022 provisional rankings following Night4. They have momentum. Our readers are also on their side.

A total of 3,579 votes were counted. M&B received a remarkable 1,248 votes — which is around 35% of all votes. La Rappresentante de Lista was next with around 10%.

Which Italian winner should win Sanremo 2022?

  1. Mahmood & Blanco: 34.87%, 1,248 votes

  2. La Rappresentante di Lista: 9.97%, 357 votes

  3. Irama: 8.80%, 315 votes

  4. Elisa 8.16% 292

  5. Matteo Romano 4.11% 147

  6. Ana Mena 3.86% 138)

  7. Sangiovanni 3.58% 128

  8. Noemi 3.30%118

  9. Emma Marrone 2.91% 104

  10. Gianni Morandi 2.26% 81

  11. Ditonellapiaga & Rettore 2.15% 77

  12. Aka7even 2.12% 76

  13. Dargen D’Amico 1.82% 65

  14. Achille Lauro 1.76% 63

  15. Michele Bravi 1.62% 58

  16. Giusy Ferreri 1.40% 50

  17. Rkomi 1.15% 41

  18. Fabrizio Moro 1.06% 38

  19. Le Vibrazioni 0.98% 35

  20. Highsnob & Hu 0.92% 33

  21. Yuman 0.75% 27

  22. Massimo Ranieri 0.75% 27

  23. Tananai 0.59% 21

  24. Iva Zanicchi 0.56% 20

  25. Giovanni Truppi 0.56% 20

Total Votes 3,579